Holiday Home Hire
Ranch has four luxury holiday homes available for hire, The Broadway, The Shakespeare, The Avon and The Cotswold. They have double glazing, gas central heating, are fully equipped and close to the facilities.
Each has a double bedroom, a twin bedroom and a sofa bed in the lounge making the caravans 6 berth.
The bathrooms have a shower, toilet and basin.
The Broadway and The Shakespeare also have the benefit of an en-suite toilet and basin.
The fully equipped kitchens include a gas cooker, fridge with freezer compartment and a microwave.
A colour TV including freeview and 4 satellite channels and a DVD player can be found in the lounge.
Holiday homes may vary in design to pictures shown.
|
Ranch Hire Tariffs
Cost per week, inclusive of VAT.
Prices start from:
| Low Season | Mid Season | High Season | CLOSED Season |
|
Hire Charges 2012
| £315.00 | £365.00 | £460.00 | £0.00 |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| Jan | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | | | | | |
| Mar | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| Apr | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | |
| Jun | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | |
| Jul | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
| Sep | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | |
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| Nov | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| Dec | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Terms & Conditions
- The Holiday Homes are equipped with most household items including duvets and blankets. Guests must however bring their own towels and tea towels.
- The Homes may be occupied between 3.00pm and 6.00pm on the day of arrival, unless alternative times have been previously arranged, and vacated before 10.00am on the day of departure.
- Maximum of 6 people per holiday home.
- A discount of 10% will be allowed off the price of the second week on all two week bookings for 2012.
- Charges are inclusive of Club Membership Fee in respect of the Club on the Park and use of the Swimming pool when open. A gym and sauna are available at additional cost.
- You may bring 1 dog - charge £30.00 per week (permitted only in The Cotswold).
- Bookings are accepted on receipt of £50.00 deposit (Non refundable) per week when booked. The balance may be paid by cash or credit card on arrival. Cheques in payment must be received 28 days before arrival date.
|